Americans
If you are attending with a guest, how much money do you typically spend on a wedding gift?
Less than $50 $50 to less than $100 $100 to less than $150 $150 to less than $200 $200 to less than $300 More than $300
Row % Row % Row % Row % Row % Row %
Americans 33% 41% 15% 6% 3% 2%
Attended a wedding in the last 12 months 30% 42% 17% 6% 3% 3%
Region Northeast 17% 37% 25% 9% 7% 5%
Midwest 36% 46% 10% 5% 1% 2%
South 34% 40% 15% 6% 3% 2%
West 43% 40% 13% 3% 1% 1%
Income less $50,000 42% 41% 12% 3% 1% 1%
$50,000-$99,999 29% 44% 18% 6% 3% 0%
$100,000 or more 12% 43% 19% 11% 7% 8%
Household Income Less than $50,000 42% 41% 12% 3% 1% 1%
$50,000 or more 23% 43% 19% 8% 4% 3%
Education Not college graduate 36% 42% 14% 4% 2% 2%
College graduate 29% 39% 18% 7% 4% 3%
Race White 32% 44% 14% 5% 3% 2%
African American 33% 36% 24% 5% 0% 3%
Latino 35% 38% 15% 6% 4% 2%
Age Under 45 30% 42% 17% 6% 2% 2%
45 or older 36% 41% 14% 5% 3% 2%
Gender Men 29% 42% 17% 5% 4% 3%
Women 38% 40% 13% 6% 2% 2%
Marist Poll National Residents "N=1142 MOE +/- 3%". Totals may not add to 100 due to rounding.